Howard Family ~ South West
Genealogy Pages
Search Results
Matches 1 to 50 of 176 for Tree equals Blaker-Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Eliza | P167 | b. 1848 | Southwark, Surrey, England |
| 2 | Balsom, Mary Ann | P32 | b. 15 Nov 1829 | Heavitree Devon England |
| 3 | Balsom, Mary Ann | P16 | b. 15 Nov 1829 | Heavitree Devon England |
| 4 | BALSOM, WILLIAM Snr | P37 | b. 1803 | Crediton, Devon, England |
| 5 | Betts, Dorothy I | P67 | b. 6 Sep 1907 | |
| 6 | Blaker, Barry Guy | P40 | ||
| 7 | Blaker, John David | P42 | ||
| 8 | Blaker, Tina Marie | P41 | ||
| 9 | Blaker, William L John | P43 | ||
| 10 | Brock, Rebecca | P142 | b. Abt 1789 | Gidley, Devon, England |
| 11 | BROWN, Vera Blanche | P58 | b. 4 Feb 1910 | Callington Cornwall ENG |
| 12 | Child, Beverley J | P47 | ||
| 13 | Coaker, Julia Marien | P80 | b. Abt 1877 | Ashburton, Devon, England |
| 14 | Crocker, Bessie | P154 | b. Abt 1861 | Exwick, Devon, England |
| 15 | Crocker, Ellen M. | P155 | b. Abt 1869 | Exwick, Devon, England |
| 16 | Crocker, Frederick | P153 | b. Abt 1875 | Exwick, Devon, England |
| 17 | Crocker, George | P157 | b. Abt 1835 | South Tawton, Devon, England |
| 18 | Crocker, John H. | P156 | b. Abt 1866 | Exwick, Devon, England |
| 19 | CROCKER, Louisa Mary | P151 | b. Abt 1879 | Exwick, Devon, England |
| 20 | Crocker, Samuel | P150 | b. Abt 1884 | Exwick, Devon, England |
| 21 | Crocker, Susan A. | P152 | b. Abt 1859 | Exwick, Devon, England |
| 22 | Daniel, Arthur George A | P50 | b. 06-10-1904 | Plymouth St Andrew, Devon, England |
| 23 | Daniel, Aubrey Charles | P49 | b. 28-08-1907 | Plymouth, Devon, England |
| 24 | Daniel, Clement Worsley | P51 | b. 15 Jan 1909 | Plymouth, Devonshire |
| 25 | Daniel, Daniel John | P64 | b. 14-05-1934 | Exeter, Devon, England |
| 26 | Daniel, David Worsley | P61 | ||
| 27 | Daniel, Edith Ann | P66 | ||
| 28 | Daniel, George Charles | P39 | b. 1855 | Truro, Cornwall, England |
| 29 | Daniel, Herbert John | P52 | b. 22-08-1911 | Plymouth, Devon, England |
| 30 | DANIEL, Joan P V | P60 | b. 23 Apr 1933 | Plymouth Devon ENG |
| 31 | Daniel, Michael John | P59 | ||
| 32 | Daniel, Muriel Doris | P2 | b. 2 Aug 1906 | Plymouth, Devon, England |
| 33 | Daniel, Ronald | P48 | b. 27-08-1913 | Plymouth, Devon, England |
| 34 | Daniel, Roy | P65 | ||
| 35 | Daniel, William Henry | P54 | b. 30-04-1816 | Neath, Glamorgan, Wales |
| 36 | Day, Caroline | P171 | b. | Southwark |
| 37 | Day, Charlotte | P169 | b. 1875 | Southwark |
| 38 | Day, Matthew | P170 | b. Abt 1868 | Blackfriars, London, England |
| 39 | Day, Matthew Henry | P168 | b. Abt 1845 | Southwark, London, England |
| 40 | DYER, Grace | P36 | b. Abt 1801 | Georgeham, nr.Barnstaple, Devon, England |
| 41 | Evans, Albert L | P27 | b. Abt 1894 | Heavitree, Devon, England |
| 42 | Evans, Albert L | P10 | b. Abt 1894 | Heavitree, Devon, England |
| 43 | Evans, Alfred | P33 | b. 22 Jan 1831 | East Budleigh, Devon, , England |
| 44 | Evans, Alfred | P17 | b. 22 Jan 1831 | East Budleigh, Devon, , England |
| 45 | Evans, Florence | P14 | b. Abt 1880 | Exeter, Devon, England |
| 46 | Evans, Florence M | P26 | b. Abt 1880 | Exeter, Devon, England |
| 47 | Evans, Lewis Henry | P8 | b. Abt 1853 | Goldsmith Place Heavitree Exeter Devoon England |
| 48 | Evans, Lewis Henry | P21 | b. Abt 1853 | Goldsmith Place Heavitree Exeter Devoon England |
| 49 | Evans, Mary A | P15 | b. 1876 | Exeter, Devon, England |
| 50 | Evans, Mary Ann | P6 | b. 21 Jun 1876 | Exeter, Devon, England |




