Howard Family ~ South West
Genealogy Pages
Heavitree, Devon, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1894 | Heavitree, Devon, England | P10 | |
| 2 | Abt 1894 | Heavitree, Devon, England | P27 | |
| 3 | Abt 1892 | Heavitree, Devon, England | P11 | |
| 4 | Abt 1892 | Heavitree, Devon, England | P28 | |
| 5 | Abt 1887 | Heavitree, Devon, England | P13 | |
| 6 | Abt 1890 | Heavitree, Devon, England | P30 | |
| 7 | 1890 | Heavitree, Devon, England | P12 | |
| 8 | 1890 | Heavitree, Devon, England | P29 | |
