Howard Family ~ South West
Genealogy Pages
Plymouth, Devon, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Daniel, Aubrey Charles | 28-08-1907 | Plymouth, Devon, England | P49 |
2 | Daniel, David Worsley | P61 | ||
3 | Daniel, Herbert John | 22-08-1911 | Plymouth, Devon, England | P52 |
4 | Daniel, Muriel Doris | 2 Aug 1906 | Plymouth, Devon, England | P2 |
5 | Daniel, Ronald | 27-08-1913 | Plymouth, Devon, England | P48 |
6 | Howard, Edward George | P5 | ||
7 | Worsley, Alfred Henry | 9 Jul 1883 | Plymouth, Devon, England | P90 |
8 | Worsley, Wm John | 11 Jun 1881 | Plymouth, Devon, England | P91 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Daniel, Aubrey Charles | 1911 | Plymouth, Devon, England | P49 |
2 | Daniel, Clement Worsley | Jun 1972 | Plymouth, Devon, England | P51 |
3 | Daniel, Ronald | 1913 | Plymouth, Devon, England | P48 |
4 | Phillips, Elizabeth Ann | 1901 | Plymouth, Devon, England | P55 |
5 | Worsley, Edith | 1960 | Plymouth, Devon, England | P38 |