Howard Family ~ South West
Genealogy Pages
Search Results
Matches 1 to 50 of 67 for Last Name equals HOWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Howard, Albert E | P77 | b. 25 Apr 1909 | |
| 2 | Howard, Albert Edward | P103 | b. 25 Apr 1909 | Field, Surrey, England |
| 3 | Howard, Alfred | P87 | b. October 1867 | Exeter, Devon, England |
| 4 | Howard, Annie Maud | P144 | b. 2/7/1887 | Blagton, Ashwater, Devon |
| 5 | Howard, Beatrice E | P78 | b. 24 Apr 1896 | |
| 6 | Howard, Beatrice Ellen | P108 | b. 24 Apr 1896 | Plymouth, Devonshire, England |
| 7 | Howard, Beatrice Mary | P102 | b. 22 May 1870 | Exeter, Devonshire, England |
| 8 | Howard, Beatrice Mary | P79 | b. Abt 1871 | Exeter, Devonshire, England |
| 9 | Howard, Christopher | P3 | b. 30 Jan 1950 | Exeter Devon England |
| 10 | Howard, Edgar John | P107 | b. Abt 1898 | Bristol, Somerset, England |
| 11 | Howard, Edward George | P5 | ||
| 12 | Howard, Elizabeth | P84 | b. Abt 1857 | Cheriton Fitzpaine, Devon, England |
| 13 | Howard, Elizabeth | P71 | b. Abt 1878 | Exeter, Devon, England |
| 14 | Howard, Elizabeth | P97 | b. Abt 1878 | Exeter, Devon, England |
| 15 | Howard, Ellen | P158 | b. Abt 1842 | Crediton, Devon, England |
| 16 | Howard, Emily Jane | P145 | b. Oct 1882 | Ashwater, Devon, England |
| 17 | Howard, Ernest John | P81 | b. 21 Apr 1901 | Paignton, Devon |
| 18 | Howard, Ernest W | P23 | b. Abt 1900 | Exeter, Devon, England |
| 19 | Howard, Eva Violet Kate | P105 | b. Abt 1904 | Norwich, Norfolk, England |
| 20 | Howard, Fedrick | P86 | b. Abt 1859 | Pyworthy, Devon, England |
| 21 | Howard, Frederick | P83 | b. 1860 | Pyworthy |
| 22 | Howard, Frederick Edward | P24 | b. 9 Feb 1915 | Exeter, Devon |
| 23 | Howard, Frederick W | P101 | b. Abt. 1902 | Bristol, Gloucestershire, England |
| 24 | Howard, George | P74 | b. Abt 1828 | Lapford, Devon, England |
| 25 | Howard, George | P127 | b. 1844 | Drewesteignton, Devon, England |
| 26 | Howard, George | P148 | b. 1866 | Marystow, England, United Kingdom |
| 27 | Howard, George Thomas | P88 | b. April 1863 | Exeter, Devon, England |
| 28 | Howard, Harry G | P22 | b. Abt 1910 | Exeter, Devonshire |
| 29 | Howard, James | P134 | b. 1830 | Spreyton, Devon, England |
| 30 | Howard, John | P96 | b. 1814 | Thrushelton, Devon |
| 31 | Howard, John | P131 | b. 18 Nov 1840 | Drewsteignton, England, United Kingdom |
| 32 | Howard, John | P72 | b. 00-00-1873 | Exeter Devon England |
| 33 | Howard, John | P98 | b. 31 Mar 1873 | Exeter, Devon, England |
| 34 | Howard, John H | P85 | b. Abt 1852 | Teignmouth, Devon, England |
| 35 | Howard, Lilian Mary | P104 | b. Abt 1907 | Field, Surrey, England |
| 36 | Howard, Louisa | P18 | b. Abt 1853 | Clist St Mary, Devon, England |
| 37 | Howard, Louisa | P20 | b. Abt 1853 | Clist St Mary, Devon, England |
| 38 | Howard, Louisa | P89 | b. Abt 1865 | Exeter, Devon, England |
| 39 | Howard, Margaret Rose | P4 | b. 00-00-1941 | Exeter Devon England |
| 40 | Howard, Mary | P73 | b. 1831 | Teinmouth Devon |
| 41 | Howard, Mary A | P132 | b. 1846 | Kingsteignton, Devon, England |
| 42 | Howard, Mary Ann | P147 | b. 1869 | Lewtrenchard, England, United Kingdom |
| 43 | Howard, Mary Ann | P109 | b. Abt 1877 | Exeter, Devonshire |
| 44 | Howard, Michael | P160 | ||
| 45 | Howard, Minnie Francis L | P19 | b. Abt 1905 | Exeter, Devonshire |
| 46 | Howard, Minnie Francis L | P115 | b. Abt 1905 | Exeter, Devonshire |
| 47 | Howard, Nora Elizabeth | P106 | b. Abt 1900 | Bristol, Somerset, England |
| 48 | Howard, Peter | P159 | ||
| 49 | Howard, Philip | P161 | ||
| 50 | Howard, Richard | P45 |




