Howard Family ~ South West
Genealogy Pages
Exeter, Devonshire
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Howard, Harry G | Abt 1910 | Exeter, Devonshire | P22 |
2 | Howard, Mary Ann | Abt 1877 | Exeter, Devonshire | P109 |
3 | Howard, Minnie Francis L | Abt 1905 | Exeter, Devonshire | P19 |
4 | Howard, Minnie Francis L | Abt 1905 | Exeter, Devonshire | P115 |
5 | Howard, Walter E | Abt 1909 | Exeter, Devonshire | P114 |
6 | Howard, Walter Edwin | 28 Feb 1909 | Exeter, Devonshire | P25 |
7 | Howard, William Henry | Abt 1876 | Exeter, Devonshire | P110 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Howard, Ernest W | July 1908 | Exeter, Devonshire | P23 |
2 | Howard, Mary | July 1873 | Exeter, Devonshire | P73 |
3 | Short, Mary | July 1881 | Exeter, Devonshire | P76 |
4 | Snell, Mary | July 1881 | Exeter, Devonshire | P99 |