Howard Family ~ South West
Genealogy Pages
Search Results
Matches 1 to 19 of 19 for Last Name equals EVANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Evans, Albert L | P27 | b. Abt 1894 | Heavitree, Devon, England |
| 2 | Evans, Albert L | P10 | b. Abt 1894 | Heavitree, Devon, England |
| 3 | Evans, Alfred | P17 | b. 22 Jan 1831 | East Budleigh, Devon, , England |
| 4 | Evans, Alfred | P33 | b. 22 Jan 1831 | East Budleigh, Devon, , England |
| 5 | Evans, Florence | P14 | b. Abt 1880 | Exeter, Devon, England |
| 6 | Evans, Florence M | P26 | b. Abt 1880 | Exeter, Devon, England |
| 7 | Evans, Lewis Henry | P21 | b. Abt 1853 | Goldsmith Place Heavitree Exeter Devoon England |
| 8 | Evans, Lewis Henry | P8 | b. Abt 1853 | Goldsmith Place Heavitree Exeter Devoon England |
| 9 | Evans, Mary A | P15 | b. 1876 | Exeter, Devon, England |
| 10 | Evans, Mary Ann | P6 | b. 21 Jun 1876 | Exeter, Devon, England |
| 11 | Evans, Minnie | P11 | b. Abt 1892 | Heavitree, Devon, England |
| 12 | Evans, Minnie | P28 | b. Abt 1892 | Heavitree, Devon, England |
| 13 | Evans, Rhoda | P13 | b. Abt 1887 | Heavitree, Devon, England |
| 14 | Evans, Rhoda | P30 | b. Abt 1890 | Heavitree, Devon, England |
| 15 | Evans, Ruth | P12 | b. 1890 | Heavitree, Devon, England |
| 16 | Evans, Ruth | P29 | b. 1890 | Heavitree, Devon, England |
| 17 | Evans, William G | P9 | b. Abt 1882 | Exeter, Devon, England |
| 18 | Evans, William George | P31 | b. 10 Dec 1881 | Exeter, Devon, England |
| 19 | Evans, William Salter | P35 | b. 16 Oct 1803 | Otterton Devon England |




