Howard Family ~ South West
Genealogy Pages
Search Results
Matches 1 to 14 of 14 for Last Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Daniel, Arthur George A | P50 | b. 06-10-1904 | Plymouth St Andrew, Devon, England |
| 2 | Daniel, Aubrey Charles | P49 | b. 28-08-1907 | Plymouth, Devon, England |
| 3 | Daniel, Clement Worsley | P51 | b. 15 Jan 1909 | Plymouth, Devonshire |
| 4 | Daniel, Daniel John | P64 | b. 14-05-1934 | Exeter, Devon, England |
| 5 | Daniel, David Worsley | P61 | ||
| 6 | Daniel, Edith Ann | P66 | ||
| 7 | Daniel, George Charles | P39 | b. 1855 | Truro, Cornwall, England |
| 8 | Daniel, Herbert John | P52 | b. 22-08-1911 | Plymouth, Devon, England |
| 9 | DANIEL, Joan P V | P60 | b. 23 Apr 1933 | Plymouth Devon ENG |
| 10 | Daniel, Michael John | P59 | ||
| 11 | Daniel, Muriel Doris | P2 | b. 2 Aug 1906 | Plymouth, Devon, England |
| 12 | Daniel, Ronald | P48 | b. 27-08-1913 | Plymouth, Devon, England |
| 13 | Daniel, Roy | P65 | ||
| 14 | Daniel, William Henry | P54 | b. 30-04-1816 | Neath, Glamorgan, Wales |




