Howard Family ~ South West
Genealogy Pages
Search Results
Matches 1 to 8 of 8 for Last Name equals CROCKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crocker, Bessie | P154 | b. Abt 1861 | Exwick, Devon, England |
| 2 | Crocker, Ellen M. | P155 | b. Abt 1869 | Exwick, Devon, England |
| 3 | Crocker, Frederick | P153 | b. Abt 1875 | Exwick, Devon, England |
| 4 | Crocker, George | P157 | b. Abt 1835 | South Tawton, Devon, England |
| 5 | Crocker, John H. | P156 | b. Abt 1866 | Exwick, Devon, England |
| 6 | CROCKER, Louisa Mary | P151 | b. Abt 1879 | Exwick, Devon, England |
| 7 | Crocker, Samuel | P150 | b. Abt 1884 | Exwick, Devon, England |
| 8 | Crocker, Susan A. | P152 | b. Abt 1859 | Exwick, Devon, England |




