Howard Family ~ South West
Genealogy Pages
Search Results
Matches 1 to 10 of 10 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALSOM, WILLIAM Snr | P37 | b. 1803 | Crediton, Devon, England |
| 2 | Howard, william | P68 | b. 00-00-1847 | Teignmouth, Devon, England |
| 3 | Howard, William | P94 | b. Abt 1847 | Lapford, Devon, England |
| 4 | Howard, William | P70 | b. 19 Jan 1876 | Exeter, Devon, England |
| 5 | Howard, William | P146 | b. 22 August 1878 | Ashwater, Devon |
| 6 | Jordan, William | P138 | b. Abt 1828 | South Tawton, Devon, England |
| 7 | Jordan, William | P137 | b. Abt 1859 | Denbury, Devon, England |
| 8 | Snell, William | P112 | b. 23 March 1763 | Chawleigh Credi, Devonshire |
| 9 | Snell, William | P75 | b. 15 November 1797 | Chawleigh Credi, Devonshire |
| 10 | Snell, William | P100 | b. Abt 1798 | Chawley, Devon, England |




