Howard Family ~ South West
Genealogy Pages
Plymouth, Devon, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28-08-1907 | Plymouth, Devon, England | P49 | |
| 2 | P61 | |||
| 3 | 22-08-1911 | Plymouth, Devon, England | P52 | |
| 4 | 2 Aug 1906 | Plymouth, Devon, England | P2 | |
| 5 | 27-08-1913 | Plymouth, Devon, England | P48 | |
| 6 | P5 | |||
| 7 | 9 Jul 1883 | Plymouth, Devon, England | P90 | |
| 8 | 11 Jun 1881 | Plymouth, Devon, England | P91 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | Plymouth, Devon, England | P49 | |
| 2 | Jun 1972 | Plymouth, Devon, England | P51 | |
| 3 | 1913 | Plymouth, Devon, England | P48 | |
| 4 | 1901 | Plymouth, Devon, England | P55 | |
| 5 | 1960 | Plymouth, Devon, England | P38 | |
