Howard Family ~ South West
Genealogy Pages
Okehampton, Devon, England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1860 | Okehampton, Devon, England | P139 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1865 | Okehampton, Devon, England | P142 | |
| 2 | Mar 1922 | Okehampton, Devon, England | P133 | |
| 3 | 17 Nov 1931 | Okehampton, Devon, England | P141 | |
| 4 | 6 Dec 1940 | Okehampton, Devon, England | P140 | |
| 5 | 1860 | Okehampton, Devon, England | P175 | |
