Howard Family ~ South West
Genealogy Pages
Exeter Devon England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P47 | |||
| 2 | 30 Jan 1950 | Exeter Devon England | P3 | |
| 3 | 00-00-1873 | Exeter Devon England | P72 | |
| 4 | 00-00-1941 | Exeter Devon England | P4 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun 1918 | Exeter Devon England | P16 | |
| 2 | 9 Jun 1918 | Exeter Devon England | P32 | |
| 3 | 00-Dec-1982 | Exeter Devon England | P2 | |
| 4 | 18 Oct 2018 | Exeter Devon England | P3 | |
