Howard Family ~ South West
Genealogy Pages
Exeter, Devon
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P40 | |||
| 2 | P41 | |||
| 3 | 9 Feb 1915 | Exeter, Devon | P24 | |
| 4 | P46 | |||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Evans / Howard | July 1873 | Exeter, Devon | F4 |
| 2 | Evans / Howard | 1874 | Exeter, Devon | F2 |
| 3 | Howard / Howard | October 1847 | Exeter, Devon | F20 |
| 4 | Howard / Snell | January 1873 | Exeter, Devon | F26 |
