Howard Family ~ South West
Genealogy Pages
Exeter, Devon, England
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blaker, William L John | P43 | ||
2 | Daniel, Daniel John | 14-05-1934 | Exeter, Devon, England | P64 |
3 | Daniel, Edith Ann | P66 | ||
4 | Daniel, Roy | P65 | ||
5 | Evans, Florence | Abt 1880 | Exeter, Devon, England | P14 |
6 | Evans, Florence M | Abt 1880 | Exeter, Devon, England | P26 |
7 | Evans, Mary A | 1876 | Exeter, Devon, England | P15 |
8 | Evans, Mary Ann | 21 Jun 1876 | Exeter, Devon, England | P6 |
9 | Evans, William G | Abt 1882 | Exeter, Devon, England | P9 |
10 | Evans, William George | 10 Dec 1881 | Exeter, Devon, England | P31 |
11 | Howard, Alfred | October 1867 | Exeter, Devon, England | P87 |
12 | Howard, Elizabeth | Abt 1878 | Exeter, Devon, England | P71 |
13 | Howard, Elizabeth | Abt 1878 | Exeter, Devon, England | P97 |
14 | Howard, Ernest W | Abt 1900 | Exeter, Devon, England | P23 |
15 | Howard, George Thomas | April 1863 | Exeter, Devon, England | P88 |
16 | Howard, John | 31 Mar 1873 | Exeter, Devon, England | P98 |
17 | Howard, Louisa | Abt 1865 | Exeter, Devon, England | P89 |
18 | Howard, William | 19 Jan 1876 | Exeter, Devon, England | P70 |
19 | Howard, William Henry | 17 May 1913 | Exeter, Devon, England | P1 |
20 | Tucker, Sheila M | 1931 | Exeter, Devon, England | P63 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crocker, Bessie | 1943 | Exeter, Devon, England | P154 |
2 | Crocker, Susan A. | 28 Nov 1907 | Exeter, Devon, England | P152 |
3 | Daniel, Herbert John | 1985 | Exeter, Devon, England | P52 |
4 | Evans, Mary A | Dec 1950 | Exeter, Devon, England | P15 |
5 | Evans, Mary Ann | Dec 1950 | Exeter, Devon, England | P6 |
6 | Howard, Beatrice Ellen | Jun 1969 | Exeter, Devon, England | P108 |
7 | Howard, Elizabeth | Mar 1960 | Exeter, Devon, England | P71 |
8 | Howard, Frederick Edward | Dec 1980 | Exeter, Devon, England | P24 |
9 | Howard, Harry G | Jun 1921 | Exeter, Devon, England | P22 |
10 | Howard, John | Mar 1950 | Exeter, Devon, England | P72 |
11 | Howard, Minnie Francis L | Mar 1963 | Exeter, Devon, England | P19 |
12 | Howard, Walter Edwin | Sep 1945 | Exeter, Devon, England | P25 |
13 | Howard, william | Mar 1924 | Exeter, Devon, England | P68 |
14 | Howard, William | Jun 1943 | Exeter, Devon, England | P70 |
15 | Howard, William Henry | 16 Mar 1975 | Exeter, Devon, England | P1 |
16 | Howard, William Henry | Jun 1943 | Exeter, Devon, England | P7 |
17 | Snell, Elisabeth | Sep 1928 | Exeter, Devon, England | P69 |
18 | Snell, Elizabeth Bowers | Sep 1928 | Exeter, Devon, England | P93 |
19 | Tucker, Winifred Annie | 1985 | Exeter, Devon, England | P62 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Daniel / Tucker | 13-11-1933 | Exeter, Devon, England | F13 |
2 | Howard / Daniel | 1934 | Exeter, Devon, England | F1 |