Howard Family ~ South West
Genealogy Pages
Drewsteignton, Devon, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1787 | Drewsteignton, Devon, England | P143 | |
| 2 | 1823 | Drewsteignton, Devon, England | P174 | |
| 3 | 1820 | Drewsteignton, Devon, England | P175 | |
| 4 | 1817 | Drewsteignton, Devon, England | P176 | |
| 5 | 1829 | Drewsteignton, Devon, England | P173 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1851 | Drewsteignton, Devon, England | P143 | |
