Howard Family ~ South West
Genealogy Pages
Exeter, Devon, England
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P43 | |||
| 2 | 14-05-1934 | Exeter, Devon, England | P64 | |
| 3 | P66 | |||
| 4 | P65 | |||
| 5 | Abt 1880 | Exeter, Devon, England | P14 | |
| 6 | Abt 1880 | Exeter, Devon, England | P26 | |
| 7 | 1876 | Exeter, Devon, England | P15 | |
| 8 | 21 Jun 1876 | Exeter, Devon, England | P6 | |
| 9 | Abt 1882 | Exeter, Devon, England | P9 | |
| 10 | 10 Dec 1881 | Exeter, Devon, England | P31 | |
| 11 | October 1867 | Exeter, Devon, England | P87 | |
| 12 | Abt 1878 | Exeter, Devon, England | P71 | |
| 13 | Abt 1878 | Exeter, Devon, England | P97 | |
| 14 | Abt 1900 | Exeter, Devon, England | P23 | |
| 15 | April 1863 | Exeter, Devon, England | P88 | |
| 16 | 31 Mar 1873 | Exeter, Devon, England | P98 | |
| 17 | Abt 1865 | Exeter, Devon, England | P89 | |
| 18 | 19 Jan 1876 | Exeter, Devon, England | P70 | |
| 19 | 17 May 1913 | Exeter, Devon, England | P1 | |
| 20 | 1931 | Exeter, Devon, England | P63 | |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1943 | Exeter, Devon, England | P154 | |
| 2 | 28 Nov 1907 | Exeter, Devon, England | P152 | |
| 3 | 1985 | Exeter, Devon, England | P52 | |
| 4 | Dec 1950 | Exeter, Devon, England | P15 | |
| 5 | Dec 1950 | Exeter, Devon, England | P6 | |
| 6 | Jun 1969 | Exeter, Devon, England | P108 | |
| 7 | Mar 1960 | Exeter, Devon, England | P71 | |
| 8 | Dec 1980 | Exeter, Devon, England | P24 | |
| 9 | Jun 1921 | Exeter, Devon, England | P22 | |
| 10 | Mar 1950 | Exeter, Devon, England | P72 | |
| 11 | Mar 1963 | Exeter, Devon, England | P19 | |
| 12 | Sep 1945 | Exeter, Devon, England | P25 | |
| 13 | Mar 1924 | Exeter, Devon, England | P68 | |
| 14 | Jun 1943 | Exeter, Devon, England | P70 | |
| 15 | 16 Mar 1975 | Exeter, Devon, England | P1 | |
| 16 | Jun 1943 | Exeter, Devon, England | P7 | |
| 17 | Sep 1928 | Exeter, Devon, England | P69 | |
| 18 | Sep 1928 | Exeter, Devon, England | P93 | |
| 19 | 1985 | Exeter, Devon, England | P62 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Daniel / Tucker | 13-11-1933 | Exeter, Devon, England | F13 |
| 2 | Howard / Daniel | 1934 | Exeter, Devon, England | F1 |
