
Howard Family ~ South West
Genealogy Pages
Family: William Henry Howard / Mary Ann Evans (F25)
m. 1898Drag or scroll to see more of the chart.




![]() | William Henry Howard![]() ![]() |
![]() | Muriel Doris Daniel![]() ![]() |
![]() | Margaret Rose Howard![]() ![]() |

![]() | Christopher Howard![]() ![]() |

![]() | Mary Ann Evans![]() ![]() |

![]() | William Henry Howard![]() ![]() |
![]() | Muriel Doris Daniel![]() ![]() |
![]() | Margaret Rose Howard![]() ![]() |

![]() | William Henry Howard![]() ![]() |

![]() | Christopher Howard![]() ![]() |

![]() | Mary Ann Evans![]() ![]() |

![]() | William Henry Howard![]() ![]() |

![]() | William Snell![]() ![]() |
![]() | Ernest W Howard![]() |
![]() | George Howard![]() ![]() |
![]() | Minnie Francis L Howard![]() ![]() |

![]() | Mary Howard![]() ![]() |
![]() | Walter Edwin Howard![]() |

![]() | Mary Short![]() ![]() |
![]() | Harry G Howard![]() |

![]() | John Howard![]() ![]() |

![]() | William Henry Howard![]() ![]() |

![]() | Frederick Edward Howard![]() |
![]() | Elizabeth Howard![]() |
