
Howard Family ~ South West
Genealogy Pages
Family: Herbert John Daniel / Winifred Annie Tucker (F13)
m. 13-11-1933Drag or scroll to see more of the chart.




![]() | George Charles Daniel![]() ![]() |
![]() | Edith Worsley![]() ![]() |
![]() | William George Evans![]() |

![]() | Arthur George A Daniel![]() ![]() |

![]() | Muriel Doris Daniel![]() ![]() |
![]() | Alfred Evans![]() ![]() |

![]() | Aubrey Charles Daniel![]() |

![]() | Rhoda Evans![]() |

![]() | Clement Worsley Daniel![]() ![]() |
![]() | Elizabeth Long![]() ![]() |
![]() | Ronald Daniel![]() |

![]() | Mary Ann Balsom![]() ![]() |

![]() | John Howard![]() ![]() |
![]() | Julia Marien Coaker![]() |
![]() | Walter Edwin Howard![]() |

![]() | Ernest John Howard![]() |

![]() | Herbert John Daniel![]() ![]() |
![]() | Winifred Annie Tucker![]() ![]() |
![]() | Sheila M Tucker![]() |
![]() | Daniel John Daniel![]() |

