
Howard Family ~ South West
Genealogy Pages
Family: George Charles Daniel / Edith Worsley (F11)
m. 9 June 1904Drag or scroll to see more of the chart.




![]() | William Henry Daniel![]() ![]() |
![]() | Nanny Serle![]() |
![]() | Anthony Worsley![]() ![]() |
![]() | Laura Amelia Walker Kerswell![]() ![]() |
![]() | Wm John Worsley![]() |

![]() | Alfred Henry Worsley![]() |

![]() | George Charles Daniel![]() ![]() |

![]() | Edith Worsley![]() ![]() |
![]() | William George Evans![]() |

![]() | Arthur George A Daniel![]() ![]() |

![]() | Muriel Doris Daniel![]() ![]() |
![]() | Alfred Evans![]() ![]() |

![]() | Aubrey Charles Daniel![]() |

![]() | Rhoda Evans![]() |

![]() | Clement Worsley Daniel![]() ![]() |
![]() | Elizabeth Long![]() ![]() |
![]() | Herbert John Daniel![]() ![]() |
![]() | Ronald Daniel![]() |

![]() | Mary Ann Balsom![]() ![]() |
